Skip to main content

Results for RunCHS

Virtual I-85 Challenge (180 miles) - Team Results
Place: 6
Clock Time:
161:47:15
Distance:
871.97 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 116 Dana Farr Female 2513 43:16:55 181.31 miles
2 138 Beth Tallant Female 2223 NONE 180.16 miles
3 151 Alisha Bradshaw Female 2225 46:16:28 180.00 miles
4 166 Rebecca Crawford Female 2226 10:33:51 128.13 miles
5 170 Jennifer Gibson Female 2218 29:36:55 115.50 miles
6 188 Stacie Cash Female 2215 30:04:13 82.87 miles
7 239 Hannah Shuman Female 2227 1:58:53 4.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.